| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2013, March |
|---|---|---|
| Status | Available. Released 2013, April |
| BODY | Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| SIM | Micro-SIM |
| PLATFORM | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v5.0 (Lollipop) |
|---|---|---|
| Chipset | Exynos 5 Octa 5410 | |
| CPU | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 | |
| GPU | PowerVR SGX544MP3 |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16/32/64 GB, 2 GB RAM |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| BATTERY | Li-Ion 2600 mAh battery | |
|---|---|---|
| Stand-by | Up to 370 h (3G) | |
| Talk time | Up to 17 h (3G) | |
| Music play | Up to 62 h |
| MISC | Colors | White Frost, Black Mist, Arctic Blue, Black Edition |
|---|---|---|
| SAR US | 0.85 W/kg (head) 1.55 W/kg (body) | |
| SAR EU | 0.42 W/kg (head) 0.54 W/kg (body) | |
| Price group |
| TESTS | Display | Contrast ratio: Infinite (nominal) / 3.352:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 70dB / Noise 66dB / Ring 77dB | |
| Audio quality | Noise -95.9dB / Crosstalk -96.4dB | |
| Battery life |
.jpg)
No comments:
Post a Comment